[SJAAboard] Membership report for June 08

Rob Hawley rob at robhawley.net
Wed Jun 18 18:12:43 MDT 2008


**************Monthly expirations******************

Last SJAA Meeting		5/17/2008
Report Date		6/18/2008

		
May-08		10
		
Jun-08		21
Jul-08		18
Aug-08		20
Sep-08		17
Oct-08		17
Nov-08		13
Dec-08		24
Jan-09		19
Feb-09		20
Mar-09		18
Apr-09		9
May-09		20
Jun-09		50
Jul-09		5
more than 13 months		8
complementary		28
		
expiring		10
paid(current)		279
		
email delivery		44
Labels Generated		269

S&T Members		172
New Members since last meeting		12
current + complementary		307


********************Membership Retention*******************

	paid only			
	Members at 
      end of year		Members retained	
2008				35	
2007	52			45	87%
2006	58			26	45%
2005	64			17	27%
2004	68	**		17	25%
2003	61	**		22	36%
<2003	173	**		117	68%
				
	** based on 12/04			
total				279	

********************Count History*********************
	   Combined	
                  Current 
                  Paid	
                        Complementary	
                              New Members
8/14/07	308	274	34	8	
9/18/07	305	270	35	5	
10/17/07	304	271	33	4	
11/14/07	296	265	31	2	
12/14/07	297	264	33	4	
12/28/07	302	269	33	5	52 in 2007
1/18/08	305	273	32	9	
2/21/08	305	272	33	4	
3/17/08	305	273	32	5
5/14/08	305	276	29	8
6/18/08	306	279	28	12

Rob Hawley 





More information about the SJAABoard mailing list